1
/
of
3
WSM
Yamaha 20 / 25 Hp Carburetor Kit With Float 600-74, 18-7739, 6L2-W0093-00-00
Yamaha 20 / 25 Hp Carburetor Kit With Float 600-74, 18-7739, 6L2-W0093-00-00
Regular price
$20.43 USD
Regular price
Sale price
$20.43 USD
Unit price
/
per
Couldn't load pickup availability
ITEM#: 600-74
CARBURETOR KIT
YAMAHA 20 / 25 HP WITH FLOAT
OEM#: 18-7739, 6L2-W0093-00-00
parts for one carb
BRAND: WSM
FITMENTS:
Make
Model
Year(s)
Yamaha
2 Cyl
2.638 Bore 20
1996-1997
Yamaha
2 Cyl
2.638 Bore 25
1988-2009
DETAILS: KIT CONTAINS ENOUGH PARTS FOR 1
CARBURETOR
ELR | 25 | 1995 | |
Yamaha | ELR | 25 | 1996 |
Yamaha | ELR | 25 | 1997 |
Yamaha | ELR | 25 | 1998 |
Yamaha | ELR | 25 | 1999 |
Yamaha | ELR | 25 | 2006 |
Yamaha | ELR | 25 | 2007 |
Yamaha | ELR | 25 | 2008 |
Yamaha | ELR | 25 | 2009 |
Yamaha | ELR | 25 | 2010 |
Yamaha | ELR | 25 | 2011 |
Yamaha | ELR | 25 | 2012 |
Yamaha | ELR | 25 | 2013 |
Yamaha | ELR | 25 | 2014 |
Yamaha | ELR | 25 | 2015 |
Yamaha | ES | 25 | 1988 |
Yamaha | ES | 25 | 1989 |
Yamaha | ES | 25 | 1990 |
Yamaha | ESH | 25 | 1991 |
Yamaha | ESH | 25 | 1992 |
Yamaha | ESH | 25 | 1993 |
Yamaha | ESH | 25 | 1994 |
Yamaha | ESH | 25 | 1995 |
Yamaha | ESH | 25 | 1996 |
Yamaha | ESH | 25 | 1997 |
Yamaha | ESH | 25 | 1998 |
Yamaha | ESH | 25 | 1999 |
Yamaha | ESH | 25 | 2006 |
Yamaha | ESH | 25 | 2007 |
Yamaha | ESH | 25 | 2008 |
Yamaha | ESH | 25 | 2009 |
Yamaha | ESH | 25 | 2010 |
Yamaha | ESH | 25 | 2011 |
Yamaha | ESH | 25 | 2012 |
Yamaha | ESH | 25 | 2013 |
Yamaha | ESH | 25 | 2014 |
Yamaha | ESH | 25 | 2015 |
Yamaha | ESR | 25 | 2006 |
Yamaha | ESR | 25 | 2007 |
Yamaha | ESR | 25 | 2008 |
Yamaha | ESR | 25 | 2009 |
Yamaha | ESR | 25 | 2010 |
Yamaha | ESR | 25 | 2011 |
Yamaha | ESR | 25 | 2012 |
Yamaha | ESR | 25 | 2013 |
Yamaha | ESR | 25 | 2014 |
Yamaha | ESR | 25 | 2015 |
Yamaha | L | 25 | 1988 |
Yamaha | L | 25 | 1989 |
Yamaha | L | 25 | 1990 |
Yamaha | MLH | 25 | 1991 |
Yamaha | MLH | 25 | 1992 |
Yamaha | MLH | 25 | 1993 |
Yamaha | MLH | 25 | 1994 |
Yamaha | MLH | 25 | 1995 |
Yamaha | MLH | 25 | 1996 |
Yamaha | MLH | 25 | 1997 |
Yamaha | MLH | 25 | 1998 |
Yamaha | MLH | 25 | 1999 |
Yamaha | MLH | 25 | 2000 |
Yamaha | MLH | 25 | 2001 |
Yamaha | MLH | 25 | 2006 |
Yamaha | MLH | 25 | 2007 |
Yamaha | MLH | 25 | 2008 |
Yamaha | MLH | 25 | 2009 |
Yamaha | MLH | 25 | 2010 |
Yamaha | MLH | 25 | 2011 |
Yamaha | MLH | 25 | 2012 |
Yamaha | MLH | 25 | 2013 |
Yamaha | MLH | 25 | 2014 |
Yamaha | MLH | 25 | 2015 |
Yamaha | MSH | 25 | 1991 |
Yamaha | MSH | 25 | 1992 |
Yamaha | MSH | 25 | 1993 |
Yamaha | MSH | 25 | 1994 |
Yamaha | MSH | 25 | 1995 |
Yamaha | MSH | 25 | 1996 |
Yamaha | MSH | 25 | 1997 |
Yamaha | MSH | 25 | 1998 |
Yamaha | MSH | 25 | 1999 |
Yamaha | MSH | 25 | 2000 |
Yamaha | MSH | 25 | 2001 |
Yamaha | MSH | 25 | 2002 |
Yamaha | MSH | 25 | 2003 |
Yamaha | MSH | 25 | 2004 |
Yamaha | MSH | 25 | 2005 |
Yamaha | MSH | 25 | 2006 |
Yamaha | MSH | 25 | 2007 |
Yamaha | MSH | 25 | 2008 |
Yamaha | MSH | 25 | 2009 |
Yamaha | MSH | 25 | 2010 |
Yamaha | MSH | 25 | 2011 |
Yamaha | MSH | 25 | 2012 |
Yamaha | MSH | 25 | 2013 |
Yamaha | MSH | 25 | 2014 |
Yamaha | MSH | 25 | 2015 |
Yamaha | S | 25 | 1988 |
Yamaha | S | 25 | 1989 |
Yamaha | S | 25 | 1990 |
For more information on our policies - please click the Shipping and Payments tab or to ask a question click our store name for our home page.
--

Share


