1
/
of
3
WSM
Yamaha 150-225 Hp Platinum Power Head Rebuild Kit - STD SIZE 100-275-20p
Yamaha 150-225 Hp Platinum Power Head Rebuild Kit - STD SIZE 100-275-20p
Regular price
$1,446.18 USD
Regular price
Sale price
$1,446.18 USD
Unit price
/
per
Couldn't load pickup availability
Yamaha 150-225 Hp Platinum Power Head Rebuild Kit
STD SIZE ONLY
This kit meets or exceeds OEM specifications
Kit includes everything you need to re-build your outboard engine.
Includes:
Six Brand New High Quality WSM Platinum moly coated Pistons,
rings, pins and clips, complete gasket kit, crank bearings, rod bearings
and rod bolts
Fits the applications below:
Carbureted with Vetical Reeds and 6R5 Rod
Make | Model | CC / HP | Year |
---|---|---|---|
Yamaha | 6 Cyl 3.544 Bore | 150 | 1993 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 1994 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 1995 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 1996 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 1997 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 1998 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 1999 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 2000 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 2001 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 2002 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 2003 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 2004 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 2005 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 2006 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 2007 |
Yamaha | 6 Cyl 3.544 Bore | 150 | 2008 |
Yamaha | 6 Cyl 3.544 Bore | 175 | 1993 |
Yamaha | 6 Cyl 3.544 Bore | 175 | 1994 |
Yamaha | 6 Cyl 3.544 Bore | 175 | 1995 |
Yamaha | 6 Cyl 3.544 Bore | 175 | 1996 |
Yamaha | 6 Cyl 3.544 Bore | 175 | 1997 |
Yamaha | 6 Cyl 3.544 Bore | 175 | 1998 |
Yamaha | 6 Cyl 3.544 Bore | 175 | 1999 |
Yamaha | 6 Cyl 3.544 Bore | 175 | 2000 |
Yamaha | 6 Cyl 3.544 Bore | 200 | 1993 |
Yamaha | 6 Cyl 3.544 Bore | 200 | 1994 |
Yamaha | 6 Cyl 3.544 Bore | 200 | 1995 |
Yamaha | 6 Cyl 3.544 Bore | 200 | 1996 |
Yamaha | 6 Cyl 3.544 Bore | 200 | 1997 |
Yamaha | 6 Cyl 3.544 Bore | 200 | 1998 |
Yamaha | 6 Cyl 3.544 Bore | 200 | 1999 |
Yamaha | 6 Cyl 3.544 Bore | 200 | 2000 |
Yamaha | 6 Cyl 3.544 Bore 76 Degree | 225 | 1994 |
Yamaha | 6 Cyl 3.544 Bore 76 Degree | 225 | 1995 |
Yamaha | 6 Cyl 3.544 Bore 90 Degree | 225 | 1992 |
Yamaha | 6 Cyl 3.544 Bore 90 Degree | 225 | 1993 |
Share


