WSM
YAMAHA 150 /175/ 200 HP HPDI 2.6 Liter Rebuild Kit 100-290-11 .010 SIZE - 3.554"
YAMAHA 150 /175/ 200 HP HPDI 2.6 Liter Rebuild Kit 100-290-11 .010 SIZE - 3.554"
Couldn't load pickup availability
WSM Outboard YAMAHA 150-200 HP HPDI 2.6 L Rebuild Kit
This kit meets or exceeds OEM specifications.
.010 OVER SIZE ONLY 3.554"
Kit includes everything you need to re-build your outboard engine
Includes:
Brand New High Quality WSM Pistons, rings, pins and clips, complete gasket kit, crank bearings, rod bearings and rod bolts
ITEM#: 100-290-11
POWERHEAD REBUILD KIT
YAMAHA 150 - 200 HP HPDI .010 OVER
BRAND: WSM
FITMENTS:
Make
Model
Year(s)
Yamaha
6 Cyl 3.544 Bore 2.6L HPDI 150
2001-2015
Yamaha
6 Cyl 3.544 Bore 2.6L HPDI 175
2001-2012
Yamaha
6 Cyl 3.544 Bore 2.6L HPDI 200
2001-2015
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2001 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2002 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2003 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2004 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2005 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2006 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2007 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2008 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2009 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2010 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2011 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2012 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2013 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2014 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 150 | 2015 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2001 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2002 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2003 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2004 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2005 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2006 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2007 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2008 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2009 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2010 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2011 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 175 | 2012 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2001 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2002 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2003 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2004 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2005 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2006 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2007 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2008 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2009 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2010 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2011 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2012 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2013 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2014 |
Yamaha | 6 Cyl 3.544 Bore 2.6L HPDI | 200 | 2015 |
For more information on our policies - please click the Shipping and Payments tab or to ask a question click our store name for our home page.
--
-
Share


