1
/
of
3
WSM
WSM Yamaha 150-225 Hp Intake Manifold Gasket Inner 518-22, 6K7-13646-00-00
WSM Yamaha 150-225 Hp Intake Manifold Gasket Inner 518-22, 6K7-13646-00-00
Regular price
$9.97 USD
Regular price
Sale price
$9.97 USD
Unit price
/
per
Couldn't load pickup availability
ITEM#: 518-22
GASKET, INTAKE
YAMAHA 150 - 225 HP 87-09
OEM#: 6K7-13646-00-00, 6K7-13646-A1-00, 6K7-13646-A2-00
MANIFOLD 2 / INNER
BRAND: WSM
FITMENTS:
Make
Model
Year(s)
Yamaha
6 Cyl 3.544 Bore 150
1994-2009
Yamaha
6 Cyl 3.544 Bore 175
1994-2000
Yamaha
6 Cyl 3.544 Bore 90 Degree 200
1991-1999
Yamaha
6 Cyl 3.544 Bore 90 Degree 225
1987-1997
Yamaha
6 Cyl Jet 150
1996-1999
NOTE: MANIFOLD 2 / INNER
| Make | Model | CC / HP | Year |
|---|---|---|---|
| Yamaha | V6 Excel | 6 | 1987 |
| Yamaha | V6 Excel | 6 | 1988 |
| Yamaha | V6 Excel | 6 | 1989 |
| Yamaha | D-TLR | 150 | 1997 |
| Yamaha | D-TLR | 150 | 1998 |
| Yamaha | D-TLR | 150 | 1999 |
| Yamaha | L-TXR | 150 | 1996 |
| Yamaha | L-TXR | 150 | 1997 |
| Yamaha | L-TXR | 150 | 1998 |
| Yamaha | L-TXR | 150 | 1999 |
| Yamaha | P-TLR | 150 | 1994 |
| Yamaha | P-TLR | 150 | 1995 |
| Yamaha | P-TLR | 150 | 1996 |
| Yamaha | P-TLR | 150 | 1997 |
| Yamaha | P-TLR | 150 | 1998 |
| Yamaha | P-TLR | 150 | 1999 |
| Yamaha | S-TLR | 150 | 1996 |
| Yamaha | S-TLR | 150 | 1997 |
| Yamaha | S-TLR | 150 | 1998 |
| Yamaha | S-TLR | 150 | 1999 |
| Yamaha | S-TXR | 150 | 1996 |
| Yamaha | S-TXR | 150 | 1997 |
| Yamaha | S-TXR | 150 | 1998 |
| Yamaha | S-TXR | 150 | 1999 |
| Yamaha | TJR | 150 | 1996 |
| Yamaha | TJR | 150 | 1997 |
| Yamaha | TJR | 150 | 1998 |
| Yamaha | TJR | 150 | 1999 |
| Yamaha | TLR | 150 | 1996 |
| Yamaha | TLR | 150 | 1997 |
| Yamaha | TLR | 150 | 1998 |
| Yamaha | V-TLR | 150 | 2000 |
| Yamaha | V-TLR | 150 | 2001 |
| Yamaha | V-TLR | 150 | 2002 |
| Yamaha | V-TLR | 150 | 2003 |
| Yamaha | V-TLR | 150 | 2004 |
| Yamaha | V-TLR | 150 | 2005 |
| Yamaha | V-TLR | 150 | 2006 |
| Yamaha | V-TLR | 150 | 2007 |
| Yamaha | V-TLR | 150 | 2008 |
| Yamaha | V-TLR | 150 | 2009 |
| Yamaha | V-TLR | 150 | 2010 |
| Yamaha | V-TLR | 150 | 2011 |
| Yamaha | V-TLR | 150 | 2012 |
| Yamaha | V-TLR | 150 | 2013 |
| Yamaha | V-TLR | 150 | 2014 |
| Yamaha | V-TLR | 150 | 2015 |
| Yamaha | P-TLR | 175 | 1994 |
| Yamaha | P-TLR | 175 | 1995 |
| Yamaha | P-TLR | 175 | 1996 |
| Yamaha | P-TLR | 175 | 1997 |
| Yamaha | P-TLR | 175 | 1998 |
| Yamaha | P-TLR | 175 | 1999 |
| Yamaha | S-TXR | 175 | 1996 |
| Yamaha | S-TXR | 175 | 1997 |
| Yamaha | S-TXR | 175 | 1998 |
| Yamaha | S-TXR | 175 | 1999 |
| Yamaha | V-TLR | 175 | 2000 |
| Yamaha | L-TXR | 200 | 1996 |
| Yamaha | L-TXR | 200 | 1997 |
| Yamaha | L-TXR | 200 | 1998 |
| Yamaha | L-TXR | 200 | 1999 |
| Yamaha | P-TLR | 200 | 1991 |
| Yamaha | P-TLR | 200 | 1992 |
| Yamaha | P-TLR | 200 | 1993 |
| Yamaha | P-TLR | 200 | 1994 |
| Yamaha | P-TLR | 200 | 1995 |
| Yamaha | P-TLR | 200 | 1996 |
| Yamaha | P-TLR | 200 | 1997 |
| Yamaha | P-TLR | 200 | 1998 |
| Yamaha | P-TLR | 200 | 1999 |
| Yamaha | S-TXR | 200 | 1996 |
| Yamaha | S-TXR | 200 | 1997 |
| Yamaha | S-TXR | 200 | 1998 |
| Yamaha | S-TXR | 200 | 1999 |
| Yamaha | TLR | 200 | 1996 |
| Yamaha | TLR | 200 | 1997 |
| Yamaha | TLR | 200 | 1998 |
| Yamaha | ETL | 225 | 1990 |
| Yamaha | ETX | 225 | 1990 |
| Yamaha | TLR | 225 | 1991 |
| Yamaha | TLR | 225 | 1992 |
| Yamaha | TLR | 225 | 1993 |
| Yamaha | TLR | 225 | 1994 |
| Yamaha | TLR | 225 | 1995 |
| Yamaha | TLR | 225 | 1996 |
| Yamaha | TLR | 225 | 1997 |
| Yamaha | TXR | 225 | 1991 |
| Yamaha | TXR | 225 | 1992 |
| Yamaha | TXR | 225 | 1993 |
| Yamaha | V6 Excel | 225 | 1987 |
| Yamaha | V6 Excel | 225 | 1988 |
| Yamaha | V6 Excel | 225 | 1989 |
For more information on our policies - please click the Shipping and Payments tab or to ask a question click our store name for our home page.
--
-

Share
