Skip to product information
1 of 3

WSM

WSM Yamaha 115-250 Hp Piston Rings - 200-270 STD SIZE ONLY 6R5-11603-00-00

WSM Yamaha 115-250 Hp Piston Rings - 200-270 STD SIZE ONLY 6R5-11603-00-00

Regular price $29.51 USD
Regular price Sale price $29.51 USD
Sale Sold out

Yamaha 115-250 Hp Piston Rings

STD SIZE ONLY  3.544"

This ring set meets or exceeds OEM specifications.

OEM #: 6R5-11603-00-00, 64D-11603-02-00


Make Model CC / HP Year
Yamaha 4 Cyl 3.544 Bore 115 1984
Yamaha 4 Cyl 3.544 Bore 115 1985
Yamaha 4 Cyl 3.544 Bore 115 1986
Yamaha 4 Cyl 3.544 Bore 115 1987
Yamaha 4 Cyl 3.544 Bore 115 1988
Yamaha 4 Cyl 3.544 Bore 115 1989
Yamaha 4 Cyl 3.544 Bore 115 1990
Yamaha 4 Cyl 3.544 Bore 115 1991
Yamaha 4 Cyl 3.544 Bore 115 1992
Yamaha 4 Cyl 3.544 Bore 115 1993
Yamaha 4 Cyl 3.544 Bore 115 1994
Yamaha 4 Cyl 3.544 Bore 115 1995
Yamaha 4 Cyl 3.544 Bore 115 1996
Yamaha 4 Cyl 3.544 Bore 115 1997
Yamaha 4 Cyl 3.544 Bore 115 1998
Yamaha 4 Cyl 3.544 Bore 115 1999
Yamaha 4 Cyl 3.544 Bore 115 2000
Yamaha 4 Cyl 3.544 Bore 115 2001
Yamaha 4 Cyl 3.544 Bore 115 2002
Yamaha 4 Cyl 3.544 Bore 115 2003
Yamaha 4 Cyl 3.544 Bore 115 2004
Yamaha 4 Cyl 3.544 Bore 115 2005
Yamaha 4 Cyl 3.544 Bore 115 2006
Yamaha 4 Cyl 3.544 Bore 115 2007
Yamaha 4 Cyl 3.544 Bore 115 2008
Yamaha 4 Cyl 3.544 Bore 115 2009
Yamaha 4 Cyl 3.544 Bore 130 1988
Yamaha 4 Cyl 3.544 Bore 130 1989
Yamaha 4 Cyl 3.544 Bore 130 1990
Yamaha 4 Cyl 3.544 Bore 130 1991
Yamaha 4 Cyl 3.544 Bore 130 1992
Yamaha 4 Cyl 3.544 Bore 130 1993
Yamaha 4 Cyl 3.544 Bore 130 1994
Yamaha 4 Cyl 3.544 Bore 130 1995
Yamaha 4 Cyl 3.544 Bore 130 1996
Yamaha 4 Cyl 3.544 Bore 130 1997
Yamaha 4 Cyl 3.544 Bore 130 1998
Yamaha 4 Cyl 3.544 Bore 130 1999
Yamaha 6 Cyl 3.544 Bore 150 1985
Yamaha 6 Cyl 3.544 Bore 150 1986
Yamaha 6 Cyl 3.544 Bore 150 1987
Yamaha 6 Cyl 3.544 Bore 150 1988
Yamaha 6 Cyl 3.544 Bore 150 1989
Yamaha 6 Cyl 3.544 Bore 150 1990
Yamaha 6 Cyl 3.544 Bore 150 1991
Yamaha 6 Cyl 3.544 Bore 150 1992
Yamaha 6 Cyl 3.544 Bore 150 1993
Yamaha 6 Cyl 3.544 Bore 150 1994
Yamaha 6 Cyl 3.544 Bore 150 1995
Yamaha 6 Cyl 3.544 Bore 150 1996
Yamaha 6 Cyl 3.544 Bore 150 1997
Yamaha 6 Cyl 3.544 Bore 150 1998
Yamaha 6 Cyl 3.544 Bore 150 1999
Yamaha 6 Cyl 3.544 Bore 150 2000
Yamaha 6 Cyl 3.544 Bore 150 2001
Yamaha 6 Cyl 3.544 Bore 150 2002
Yamaha 6 Cyl 3.544 Bore 150 2003
Yamaha 6 Cyl 3.544 Bore 150 2004
Yamaha 6 Cyl 3.544 Bore 150 2005
Yamaha 6 Cyl 3.544 Bore 150 2006
Yamaha 6 Cyl 3.544 Bore 150 2007
Yamaha 6 Cyl 3.544 Bore 150 2008
Yamaha 6 Cyl 3.544 Bore 175 1984
Yamaha 6 Cyl 3.544 Bore 175 1985
Yamaha 6 Cyl 3.544 Bore 175 1986
Yamaha 6 Cyl 3.544 Bore 175 1987
Yamaha 6 Cyl 3.544 Bore 175 1988
Yamaha 6 Cyl 3.544 Bore 175 1989
Yamaha 6 Cyl 3.544 Bore 175 1990
Yamaha 6 Cyl 3.544 Bore 175 1991
Yamaha 6 Cyl 3.544 Bore 175 1992
Yamaha 6 Cyl 3.544 Bore 175 1993
Yamaha 6 Cyl 3.544 Bore 175 1994
Yamaha 6 Cyl 3.544 Bore 175 1995
Yamaha 6 Cyl 3.544 Bore 175 1996
Yamaha 6 Cyl 3.544 Bore 175 1997
Yamaha 6 Cyl 3.544 Bore 175 1998
Yamaha 6 Cyl 3.544 Bore 175 1999
Yamaha 6 Cyl 3.544 Bore 175 2000
Yamaha 6 Cyl 3.544 Bore 200 1984
Yamaha 6 Cyl 3.544 Bore 200 1985
Yamaha 6 Cyl 3.544 Bore 200 1986
Yamaha 6 Cyl 3.544 Bore 200 1987
Yamaha 6 Cyl 3.544 Bore 200 1988
Yamaha 6 Cyl 3.544 Bore 200 1989
Yamaha 6 Cyl 3.544 Bore 200 1990
Yamaha 6 Cyl 3.544 Bore 200 1991
Yamaha 6 Cyl 3.544 Bore 200 1992
Yamaha 6 Cyl 3.544 Bore 200 1993
Yamaha 6 Cyl 3.544 Bore 200 1994
Yamaha 6 Cyl 3.544 Bore 200 1995
Yamaha 6 Cyl 3.544 Bore 200 1996
Yamaha 6 Cyl 3.544 Bore 200 1997
Yamaha 6 Cyl 3.544 Bore 200 1998
Yamaha 6 Cyl 3.544 Bore 200 1999
Yamaha 6 Cyl 3.544 Bore 200 2000
Yamaha 6 Cyl 3.544 Bore 76 Degree 225 1994
Yamaha 6 Cyl 3.544 Bore 76 Degree 225 1995
Yamaha 6 Cyl 3.544 Bore 76 Degree 225 1996
Yamaha 6 Cyl 3.544 Bore 76 Degree 225 1997
Yamaha 6 Cyl 3.544 Bore 76 Degree 225 1998
Yamaha 6 Cyl 3.544 Bore 76 Degree 225 1999
Yamaha 6 Cyl 3.544 Bore 76 Degree 225 2000
Yamaha 6 Cyl 3.544 Bore 76 Degree 225 2001
Yamaha 6 Cyl 3.544 Bore 90 Degree 225 1990
Yamaha 6 Cyl 3.544 Bore 90 Degree 225 1991
Yamaha 6 Cyl 3.544 Bore 90 Degree 225 1992
Yamaha 6 Cyl 3.544 Bore 90 Degree 225 1993
Yamaha 6 Cyl 3.544 Bore 76 Degree 250 1995
Yamaha 6 Cyl 3.544 Bore 76 Degree 250 1996
Yamaha 6 Cyl 3.544 Bore 76 Degree 250 1997
Yamaha 6 Cyl 3.544 Bore 76 Degree 250 1998
Yamaha 6 Cyl 3.544 Bore 76 Degree 250 1999
Yamaha 6 Cyl 3.544 Bore 76 Degree 250 2000
Yamaha 6 Cyl 3.544 Bore 76 Degree 250 2001

     

  

  
  
   
  
 
View full details