1
/
of
3
WSM
WSM Piston Kit: Yamaha 48-90 Hp .030 Over Size - 100-265-06k, 688-11631-03
WSM Piston Kit: Yamaha 48-90 Hp .030 Over Size - 100-265-06k, 688-11631-03
Regular price
$86.52 USD
Regular price
Sale price
$86.52 USD
Unit price
/
per
Couldn't load pickup availability
Piston Kit: Yamaha 48-90 Hp .030 Over Size Only
Includes Piston, Rings, Wrist Pin, & Clips
Note: 3.258"
.030 Over Size Only
This part meets or exceeds OEM Specifications
Application Fits:
OEM #: 688-11631-03-94, 688-11631-02-96, 6H1-11631-03-95
Piston Kit: Yamaha 48-90 Hp Std.
| Make | Model | CC / HP | Year |
|---|---|---|---|
| Yamaha | E-MLH | 48 | 1995 |
| Yamaha | E-MLH | 48 | 1996 |
| Yamaha | E-MLH | 48 | 1997 |
| Yamaha | E-MLH | 48 | 1998 |
| Yamaha | E-MLH | 48 | 1999 |
| Yamaha | E-MLH | 48 | 2000 |
| Yamaha | C-ELR | 55 | 1993 |
| Yamaha | C-ELR | 55 | 1994 |
| Yamaha | C-ELR | 55 | 1995 |
| Yamaha | C-TLR | 55 | 1993 |
| Yamaha | C-TLR | 55 | 1994 |
| Yamaha | C-TLR | 55 | 1995 |
| Yamaha | C-TLR | 75 | 1994 |
| Yamaha | C-TLR | 75 | 1995 |
| Yamaha | C-TLR | 75 | 1996 |
| Yamaha | C-TLR | 75 | 1998 |
| Yamaha | C-TLR | 75 | 1999 |
| Yamaha | E-MLH | 75 | 1995 |
| Yamaha | E-MLH | 75 | 1996 |
| Yamaha | E-MLH | 75 | 1997 |
| Yamaha | E-MLH | 75 | 1998 |
| Yamaha | E-MLH | 75 | 1999 |
| Yamaha | E-MLH | 75 | 2000 |
| Yamaha | P-TLH | 75 | 1996 |
| Yamaha | P-TLH | 75 | 1997 |
| Yamaha | P-TLH | 75 | 1998 |
| Yamaha | P-TLH | 75 | 1999 |
| Yamaha | C-TLR | 80 | 1997 |
| Yamaha | C-TLR | 85 | 1991 |
| Yamaha | C-TLR | 85 | 1992 |
| Yamaha | C-TLR | 85 | 1993 |
| Yamaha | C-TLR | 85 | 1994 |
| Yamaha | C-TLR | 85 | 1995 |
| Yamaha | C-TLR | 85 | 1996 |
| Yamaha | CV-EL | 85 | 1989 |
| Yamaha | CV-EL | 85 | 1990 |
| Yamaha | CV-ETL | 85 | 1990 |
| Yamaha | B-TLR | 90 | 1997 |
| Yamaha | B-TLR | 90 | 1998 |
| Yamaha | B-TLR | 90 | 1999 |
| Yamaha | C-TLR | 90 | 1997 |
| Yamaha | C-TLR | 90 | 1998 |
| Yamaha | C-TLR | 90 | 1999 |
| Yamaha | C-TLR | 90 | 2000 |
| Yamaha | C-TLR | 90 | 2001 |
| Yamaha | TJR | 90 | 1994 |
| Yamaha | TJR | 90 | 1995 |
| Yamaha | TJR | 90 | 1996 |
| Yamaha | TJR | 90 | 1997 |
| Yamaha | TJR | 90 | 1998 |
| Yamaha | TJR | 90 | 1999 |
| Yamaha | TJR | 90 | 2000 |
| Yamaha | TJR | 90 | 2001 |
| Yamaha | TLR | 90 | 1994 |
| Yamaha | TLR | 90 | 1995 |
| Yamaha | TLR | 90 | 1996 |
| Yamaha | TLR | 90 | 1997 |
| Yamaha | TLR | 90 | 1998 |
| Yamaha | TLR | 90 | 1999 |
| Yamaha | TLR | 90 | 2000 |
| Yamaha | TLR | 90 | 2001 |
| Yamaha | TLR | 90 | 2002 |
| Yamaha | TLR | 90 | 2003 |
| Yamaha | TLR | 90 | 2004 |
| Yamaha | TLR | 90 | 2005 |
| Yamaha | TLR | 90 | 2006 |
| Yamaha | TLR | 90 | 2007 |
| Yamaha | TLR | 90 | 2008 |
| Yamaha | TLR | 90 | 2009 |
| Yamaha | TLR | 90 | 2010 |
| Yamaha | TLR | 90 | 2011 |
| Yamaha | TLR | 90 | 2012 |
| Yamaha | TLR | 90 | 2013 |
| Yamaha | TLR | 90 | 2014 |
| Yamaha | TLR | 90 | 2015 |
For more information on our policies - please click the Shipping and Payments tab or to ask a question click our store name for our home page.
--
-
Share
