WSM Mercury / Mariner 15-25 Hp Piston Ring Set '94-'06 200-04 OE 39-827491A12
WSM Mercury / Mariner 15-25 Hp Piston Ring Set '94-'06 200-04 OE 39-827491A12
Regular price
$52.15 USD
Regular price
Sale price
$52.15 USD
Unit price
/
per
WSM Outboard Mercury / Mariner 15-25 Hp Piston Ring Set
This ring set meets or exceeds OEM specifications.
STD and Oversizes available: .020, .030, and .040
STD 2.562"
Please indicate in the note section at checkout or send a message to us with what size rings you need.
Applications below:
OEM #: 827491A12, 39-827491A12
WSM Part: 200-04
FITMENTS:
Make
Model
Year(s)
Mariner
ALL
Mercury
2 Cyl 2.562 Bore Mercosil Block 15
1994-2006
Mercury
2 Cyl 2.562 Bore Mercosil Block 20
1994-2006
Mercury
2 Cyl 2.562 Bore Mercosil Block 25
1994-2006
Make | Model | CC / HP | Year |
---|---|---|---|
Mariner | - | ||
Mercury | E | 15 | 1994 |
Mercury | E | 15 | 1995 |
Mercury | E | 15 | 1996 |
Mercury | E | 15 | 1997 |
Mercury | E | 15 | 1998 |
Mercury | E | 15 | 1999 |
Mercury | E | 15 | 2000 |
Mercury | E | 15 | 2001 |
Mercury | E | 15 | 2002 |
Mercury | E | 15 | 2003 |
Mercury | E | 15 | 2004 |
Mercury | E | 15 | 2005 |
Mercury | E | 15 | 2006 |
Mercury | EH | 15 | 1994 |
Mercury | EH | 15 | 1995 |
Mercury | EH | 15 | 1996 |
Mercury | EH | 15 | 1997 |
Mercury | EH | 15 | 1998 |
Mercury | EH | 15 | 1999 |
Mercury | EH | 15 | 2000 |
Mercury | EH | 15 | 2001 |
Mercury | EH | 15 | 2002 |
Mercury | EH | 15 | 2003 |
Mercury | EH | 15 | 2004 |
Mercury | EH | 15 | 2005 |
Mercury | EH | 15 | 2006 |
Mercury | EL | 15 | 1994 |
Mercury | EL | 15 | 1995 |
Mercury | EL | 15 | 1996 |
Mercury | EL | 15 | 1997 |
Mercury | EL | 15 | 1998 |
Mercury | EL | 15 | 1999 |
Mercury | EL | 15 | 2000 |
Mercury | EL | 15 | 2001 |
Mercury | EL | 15 | 2002 |
Mercury | EL | 15 | 2003 |
Mercury | EL | 15 | 2004 |
Mercury | EL | 15 | 2005 |
Mercury | EL | 15 | 2006 |
Mercury | ELH | 15 | 1994 |
Mercury | ELH | 15 | 1995 |
Mercury | ELH | 15 | 1996 |
Mercury | ELH | 15 | 1997 |
Mercury | ELH | 15 | 1998 |
Mercury | ELH | 15 | 1999 |
Mercury | ELH | 15 | 2000 |
Mercury | ELH | 15 | 2001 |
Mercury | ELH | 15 | 2002 |
Mercury | ELH | 15 | 2003 |
Mercury | Jet | 15 | 1994 |
Mercury | Jet | 15 | 1995 |
Mercury | Jet | 15 | 1996 |
Mercury | Jet | 15 | 1997 |
Mercury | Jet | 15 | 1998 |
Mercury | M | 15 | 1999 |
Mercury | M | 15 | 2000 |
Mercury | M | 15 | 2001 |
Mercury | M | 15 | 2002 |
Mercury | M | 15 | 2003 |
Mercury | M | 15 | 2004 |
Mercury | M | 15 | 2005 |
Mercury | M | 15 | 2006 |
Mercury | ME | 15 | 1994 |
Mercury | ME | 15 | 1995 |
Mercury | ME | 15 | 1996 |
Mercury | ME | 15 | 1997 |
Mercury | ME | 15 | 1998 |
Mercury | ME | 15 | 1999 |
Mercury | ME | 15 | 2000 |
Mercury | ME | 15 | 2001 |
Mercury | ME | 15 | 2002 |
Mercury | ME | 15 | 2003 |
Mercury | ME | 15 | 2004 |
Mercury | MH | 15 | 1994 |
Mercury | MH | 15 | 1995 |
Mercury | MH | 15 | 1996 |
Mercury | MH | 15 | 1997 |
Mercury | MH | 15 | 1998 |
Mercury | MH | 15 | 1999 |
Mercury | ML | 15 | 1999 |
Mercury | ML | 15 | 2000 |
Mercury | ML | 15 | 2001 |
Mercury | ML | 15 | 2002 |
Mercury | ML | 15 | 2003 |
Mercury | ML | 15 | 2004 |
Mercury | ML | 15 | 2005 |
Mercury | ML | 15 | 2006 |
Mercury | MLA | 15 | 1994 |
Mercury | MLA | 15 | 1995 |
Mercury | MLA | 15 | 1996 |
Mercury | MLA | 15 | 1997 |
Mercury | MLA | 15 | 1998 |
Mercury | MLH | 15 | 1994 |
Mercury | MLH | 15 | 1995 |
Mercury | MLH | 15 | 1996 |
Mercury | MLH | 15 | 1997 |
Mercury | MLH | 15 | 1998 |
Mercury | MLRC | 15 | 1994 |
Mercury | MLRC | 15 | 1995 |
Mercury | MLRC | 15 | 1996 |
Mercury | MLRC | 15 | 1997 |
Mercury | MLRC | 15 | 1998 |
Mercury | MLRC | 15 | 1999 |
Mercury | MLRC | 15 | 2000 |
Mercury | MLRC | 15 | 2001 |
Mercury | MLRC | 15 | 2002 |
Mercury | MLRC | 15 | 2005 |
Mercury | MLRC | 15 | 2006 |
Mercury | MRC | 15 | 1994 |
Mercury | MRC | 15 | 1995 |
Mercury | MRC | 15 | 1996 |
Mercury | MRC | 15 | 1997 |
Mercury | MRC | 15 | 1998 |
Mercury | MRC | 15 | 1999 |
Mercury | MRC | 15 | 2000 |
Mercury | MRC | 15 | 2001 |
Mercury | MRC | 15 | 2002 |
Mercury | MRC | 15 | 2003 |
Mercury | MRC | 15 | 2004 |
Mercury | MRC | 15 | 2005 |
Mercury | MRC | 15 | 2006 |
Mercury | E | 20 | 1994 |
Mercury | E | 20 | 1995 |
Mercury | E | 20 | 1996 |
Mercury | E | 20 | 1997 |
Mercury | E | 20 | 1998 |
Mercury | E | 20 | 1999 |
Mercury | E | 20 | 2000 |
Mercury | E | 20 | 2001 |
Mercury | E | 20 | 2002 |
Mercury | E | 20 | 2003 |
Mercury | E | 20 | 2004 |
Mercury | E | 20 | 2005 |
Mercury | E | 20 | 2006 |
Mercury | EH | 20 | 1994 |
Mercury | EH | 20 | 1995 |
Mercury | EH | 20 | 1996 |
Mercury | EH | 20 | 1997 |
Mercury | EH | 20 | 1998 |
Mercury | EH | 20 | 1999 |
Mercury | EH | 20 | 2000 |
Mercury | EH | 20 | 2001 |
Mercury | EH | 20 | 2002 |
Mercury | EH | 20 | 2003 |
Mercury | EH | 20 | 2004 |
Mercury | EH | 20 | 2005 |
Mercury | EH | 20 | 2006 |
Mercury | EL | 20 | 1994 |
Mercury | EL | 20 | 1995 |
Mercury | EL | 20 | 1996 |
Mercury | EL | 20 | 1997 |
Mercury | EL | 20 | 1998 |
Mercury | EL | 20 | 1999 |
Mercury | EL | 20 | 2000 |
Mercury | EL | 20 | 2001 |
Mercury | EL | 20 | 2002 |
Mercury | EL | 20 | 2003 |
Mercury | EL | 20 | 2004 |
Mercury | EL | 20 | 2005 |
Mercury | EL | 20 | 2006 |
Mercury | ELH | 20 | 2005 |
Mercury | ELH | 20 | 2006 |
Mercury | Jet | 20 | 1994 |
Mercury | Jet | 20 | 1995 |
Mercury | Jet | 20 | 1996 |
Mercury | Jet | 20 | 1997 |
Mercury | Jet | 20 | 1998 |
Mercury | Jet | 20 | 1999 |
Mercury | Jet | 20 | 2000 |
Mercury | Jet | 20 | 2001 |
Mercury | Jet | 20 | 2002 |
Mercury | Jet | 20 | 2003 |
Mercury | Jet | 20 | 2004 |
Mercury | Jet | 20 | 2005 |
Mercury | Jet | 20 | 2006 |
Mercury | M | 20 | 1999 |
Mercury | M | 20 | 2000 |
Mercury | M | 20 | 2001 |
Mercury | M | 20 | 2002 |
Mercury | M | 20 | 2003 |
Mercury | M | 20 | 2004 |
Mercury | M | 20 | 2005 |
Mercury | M | 20 | 2006 |
Mercury | ME | 20 | 1994 |
Mercury | ME | 20 | 1995 |
Mercury | ME | 20 | 1996 |
Mercury | ME | 20 | 1997 |
Mercury | ME | 20 | 1998 |
Mercury | ME | 20 | 1999 |
Mercury | ME | 20 | 2000 |
Mercury | ME | 20 | 2001 |
Mercury | ME | 20 | 2002 |
Mercury | ME | 20 | 2003 |
Mercury | ME | 20 | 2004 |
Mercury | MH | 20 | 1994 |
Mercury | MH | 20 | 1995 |
Mercury | MH | 20 | 1996 |
Mercury | MH | 20 | 1997 |
Mercury | MH | 20 | 1998 |
Mercury | ML | 20 | 1999 |
Mercury | ML | 20 | 2000 |
Mercury | ML | 20 | 2001 |
Mercury | ML | 20 | 2002 |
Mercury | ML | 20 | 2003 |
Mercury | ML | 20 | 2004 |
Mercury | ML | 20 | 2005 |
Mercury | ML | 20 | 2006 |
Mercury | MLA | 20 | 1994 |
Mercury | MLA | 20 | 1995 |
Mercury | MLA | 20 | 1996 |
Mercury | MLA | 20 | 1997 |
Mercury | MLA | 20 | 1998 |
Mercury | MLH | 20 | 1994 |
Mercury | MLH | 20 | 1995 |
Mercury | MLH | 20 | 1996 |
Mercury | MLH | 20 | 1997 |
Mercury | MLH | 20 | 1998 |
Mercury | MLRC | 20 | 1994 |
Mercury | MLRC | 20 | 1995 |
Mercury | MLRC | 20 | 1996 |
Mercury | MLRC | 20 | 1997 |
Mercury | MLRC | 20 | 1998 |
Mercury | MLRC | 20 | 2005 |
Mercury | MLRC | 20 | 2006 |
Mercury | MRC | 20 | 1994 |
Mercury | MRC | 20 | 1995 |
Mercury | MRC | 20 | 1996 |
Mercury | MRC | 20 | 1997 |
Mercury | MRC | 20 | 1998 |
Mercury | MRC | 20 | 1999 |
Mercury | MRC | 20 | 2000 |
Mercury | MRC | 20 | 2001 |
Mercury | MRC | 20 | 2002 |
Mercury | MRC | 20 | 2003 |
Mercury | MRC | 20 | 2004 |
Mercury | E | 25 | 1994 |
Mercury | E | 25 | 1995 |
Mercury | E | 25 | 1996 |
Mercury | E | 25 | 1997 |
Mercury | E | 25 | 1998 |
Mercury | E | 25 | 1999 |
Mercury | E | 25 | 2000 |
Mercury | E | 25 | 2001 |
Mercury | E | 25 | 2002 |
Mercury | E | 25 | 2003 |
Mercury | E | 25 | 2004 |
Mercury | E | 25 | 2005 |
Mercury | E | 25 | 2006 |
Mercury | EH | 25 | 1994 |
Mercury | EH | 25 | 1995 |
Mercury | EH | 25 | 1996 |
Mercury | EH | 25 | 1997 |
Mercury | EH | 25 | 1998 |
Mercury | EH | 25 | 1999 |
Mercury | EH | 25 | 2000 |
Mercury | EH | 25 | 2001 |
Mercury | EH | 25 | 2002 |
Mercury | EH | 25 | 2003 |
Mercury | EH | 25 | 2004 |
Mercury | EH | 25 | 2005 |
Mercury | EH | 25 | 2006 |
Mercury | EL | 25 | 1994 |
Mercury | EL | 25 | 1995 |
Mercury | EL | 25 | 1996 |
Mercury | EL | 25 | 1997 |
Mercury | EL | 25 | 1998 |
Mercury | EL | 25 | 1999 |
Mercury | EL | 25 | 2000 |
Mercury | EL | 25 | 2001 |
Mercury | EL | 25 | 2002 |
Mercury | EL | 25 | 2003 |
Mercury | EL | 25 | 2004 |
Mercury | EL | 25 | 2005 |
Mercury | EL | 25 | 2006 |
Mercury | ELH | 25 | 1994 |
Mercury | ELH | 25 | 1995 |
Mercury | ELH | 25 | 1996 |
Mercury | ELH | 25 | 1997 |
Mercury | ELH | 25 | 1998 |
Mercury | ELH | 25 | 1999 |
Mercury | ELH | 25 | 2000 |
Mercury | ELH | 25 | 2001 |
Mercury | ELH | 25 | 2002 |
Mercury | ELH | 25 | 2003 |
Mercury | ELH | 25 | 2004 |
Mercury | ELH | 25 | 2005 |
Mercury | ELH | 25 | 2006 |
Mercury | Jet | 25 | 1994 |
Mercury | Jet | 25 | 1995 |
Mercury | Jet | 25 | 1996 |
Mercury | Jet | 25 | 1997 |
Mercury | Jet | 25 | 1998 |
Mercury | Jet | 25 | 1999 |
Mercury | Jet | 25 | 2000 |
Mercury | Jet | 25 | 2001 |
Mercury | Jet | 25 | 2002 |
Mercury | Jet | 25 | 2003 |
Mercury | Jet | 25 | 2004 |
Mercury | Jet | 25 | 2005 |
Mercury | Jet | 25 | 2006 |
Mercury | M | 25 | 1999 |
Mercury | M | 25 | 2000 |
Mercury | M | 25 | 2001 |
Mercury | M | 25 | 2002 |
Mercury | M | 25 | 2003 |
Mercury | M | 25 | 2004 |
Mercury | M | 25 | 2005 |
Mercury | M | 25 | 2006 |
Mercury | ME | 25 | 1994 |
Mercury | ME | 25 | 1995 |
Mercury | ME | 25 | 1996 |
Mercury | ME | 25 | 1997 |
Mercury | ME | 25 | 1998 |
Mercury | ME | 25 | 1999 |
Mercury | ME | 25 | 2000 |
Mercury | ME | 25 | 2001 |
Mercury | ME | 25 | 2002 |
Mercury | ME | 25 | 2003 |
Mercury | ME | 25 | 2004 |
Mercury | MH | 25 | 1994 |
Mercury | MH | 25 | 1995 |
Mercury | MH | 25 | 1996 |
Mercury | MH | 25 | 1997 |
Mercury | MH | 25 | 1998 |
Mercury | ML | 25 | 1999 |
Mercury | ML | 25 | 2000 |
Mercury | ML | 25 | 2001 |
Mercury | ML | 25 | 2002 |
Mercury | ML | 25 | 2003 |
Mercury | ML | 25 | 2004 |
Mercury | ML | 25 | 2005 |
Mercury | ML | 25 | 2006 |
Mercury | MLA | 25 | 1994 |
Mercury | MLA | 25 | 1995 |
Mercury | MLA | 25 | 1996 |
Mercury | MLA | 25 | 1997 |
Mercury | MLA | 25 | 1998 |
Mercury | MLH | 25 | 1994 |
Mercury | MLH | 25 | 1995 |
Mercury | MLH | 25 | 1996 |
Mercury | MLH | 25 | 1997 |
Mercury | MLH | 25 | 1998 |
Mercury | MLRC | 25 | 1994 |
Mercury | MLRC | 25 | 1995 |
Mercury | MLRC | 25 | 1996 |
Mercury | MLRC | 25 | 1997 |
Mercury | MLRC | 25 | 1998 |
Mercury | MLRC | 25 | 1999 |
Mercury | MLRC | 25 | 2000 |
Mercury | MLRC | 25 | 2001 |
Mercury | MLRC | 25 | 2002 |
Mercury | MLRC | 25 | 2003 |
Mercury | MLRC | 25 | 2004 |
Mercury | MLRC | 25 | 2005 |
Mercury | MLRC | 25 | 2006 |
Mercury | MRC | 25 | 1994 |
Mercury | MRC | 25 | 1995 |
Mercury | MRC | 25 | 1996 |
Mercury | MRC | 25 | 1997 |
Mercury | MRC | 25 | 1998 |
Mercury | MRC | 25 | 1999 |
Mercury | MRC | 25 | 2000 |
Mercury | MRC | 25 | 2001 |
Mercury | MRC | 25 | 2002 |
Mercury | MRC | 25 | 2003 |
Mercury | MRC | 25 | 2004 |
For more information on our policies - please click the Shipping and Payments tab or to ask a question click our store name for our home page.
--
-
-