WSM Force Mercury Mariner 135-200 Hp Piston Kit 100-30, 765-7442A32, 765-7442T32
WSM Force Mercury Mariner 135-200 Hp Piston Kit 100-30, 765-7442A32, 765-7442T32
Regular price
$113.08 USD
Regular price
Sale price
$113.08 USD
Unit price
/
per
WSM Force/Mercury/Mariner 135-200 Hp Moly coated Piston Kit (works with top guided rods only) #644
(Kit includes Piston, Rings, Wrist Pin, & Clips)
This part meets or exceeds OEM Specifications.
Piston OE #
765-7442A32, 765-7442T32
Please Make A Note On Invoice Or MESSAGE With Part # and Size.
Sizes Available: PK= Port SK= Starboard
STD - 100-30PK or SK
.010 100-30-04 PK or SK
.015 100-30-045 PK or SK
.020 100-30-05 PK or SK
.030 100-30-06 PK or SK
.040 100-30-07 PK or SK
Application Fits:
Used with connecting rod #644
Make | Model | CC / HP | Year |
---|---|---|---|
Chrysler / Force | - | ||
Mariner | - | ||
Mercury | CXL | 135 | 1992 |
Mercury | CXL | 135 | 1993 |
Mercury | CXL | 135 | 1994 |
Mercury | CXL | 135 | 1995 |
Mercury | CXL | 135 | 1996 |
Mercury | CXL | 135 | 1997 |
Mercury | CXL | 135 | 1998 |
Mercury | CXL | 135 | 1999 |
Mercury | CXL | 135 | 2000 |
Mercury | CXL Carb | 135 | 1996 |
Mercury | CXL Carb | 135 | 1997 |
Mercury | CXL Carb | 135 | 1998 |
Mercury | CXL Carb | 135 | 1999 |
Mercury | CXL Carb | 135 | 2000 |
Mercury | CXL SW | 135 | 2000 |
Mercury | L | 135 | 1992 |
Mercury | L | 135 | 1993 |
Mercury | L | 135 | 1994 |
Mercury | L | 135 | 1995 |
Mercury | L | 135 | 1996 |
Mercury | L | 135 | 1997 |
Mercury | L | 135 | 1998 |
Mercury | L | 135 | 1999 |
Mercury | L | 135 | 2000 |
Mercury | L Carb | 135 | 1996 |
Mercury | L Carb | 135 | 1997 |
Mercury | L Carb | 135 | 1998 |
Mercury | L Carb | 135 | 1999 |
Mercury | L Carb | 135 | 2000 |
Mercury | L SW | 135 | 2000 |
Mercury | XL | 135 | 1992 |
Mercury | XL | 135 | 1993 |
Mercury | XL | 135 | 1994 |
Mercury | XL | 135 | 1995 |
Mercury | XL | 135 | 1996 |
Mercury | XL | 135 | 1997 |
Mercury | XL | 135 | 1998 |
Mercury | XL | 135 | 1999 |
Mercury | XL | 135 | 2000 |
Mercury | XL Carb | 135 | 1996 |
Mercury | XL Carb | 135 | 1997 |
Mercury | XL Carb | 135 | 1998 |
Mercury | XL Carb | 135 | 1999 |
Mercury | XL Carb | 135 | 2000 |
Mercury | XL SW | 135 | 2000 |
Mercury | CXL | 140 | 1992 |
Mercury | CXL | 140 | 1993 |
Mercury | CXL | 140 | 1994 |
Mercury | CXL | 140 | 1995 |
Mercury | CXL | 140 | 1996 |
Mercury | CXL | 140 | 1997 |
Mercury | CXL | 140 | 1998 |
Mercury | CXL | 140 | 1999 |
Mercury | CXL | 140 | 2000 |
Mercury | CXL Carb | 140 | 1996 |
Mercury | CXL Carb | 140 | 1997 |
Mercury | CXL Carb | 140 | 1998 |
Mercury | CXL Carb | 140 | 1999 |
Mercury | CXL Carb | 140 | 2000 |
Mercury | CXL SW | 140 | 2000 |
Mercury | L | 140 | 1992 |
Mercury | L | 140 | 1993 |
Mercury | L | 140 | 1994 |
Mercury | L | 140 | 1995 |
Mercury | L | 140 | 1996 |
Mercury | L | 140 | 1997 |
Mercury | L | 140 | 1998 |
Mercury | L | 140 | 1999 |
Mercury | L | 140 | 2000 |
Mercury | L Carb | 140 | 1996 |
Mercury | L Carb | 140 | 1997 |
Mercury | L Carb | 140 | 1998 |
Mercury | L Carb | 140 | 1999 |
Mercury | L Carb | 140 | 2000 |
Mercury | L SW | 140 | 2000 |
Mercury | CXL | 150 | 1992 |
Mercury | CXL | 150 | 1993 |
Mercury | CXL | 150 | 1994 |
Mercury | CXL | 150 | 1995 |
Mercury | CXL | 150 | 1996 |
Mercury | CXL | 150 | 1997 |
Mercury | CXL | 150 | 1998 |
Mercury | CXL | 150 | 1999 |
Mercury | CXL | 150 | 2000 |
Mercury | CXL Carb | 150 | 1996 |
Mercury | CXL Carb | 150 | 1997 |
Mercury | CXL Carb | 150 | 1998 |
Mercury | CXL Carb | 150 | 1999 |
Mercury | CXL Carb | 150 | 2000 |
Mercury | CXL SW | 150 | 2000 |
Mercury | L | 150 | 1992 |
Mercury | L | 150 | 1993 |
Mercury | L | 150 | 1994 |
Mercury | L | 150 | 1995 |
Mercury | L | 150 | 1996 |
Mercury | L | 150 | 1997 |
Mercury | L | 150 | 1998 |
Mercury | L | 150 | 1999 |
Mercury | L | 150 | 2000 |
Mercury | L Carb | 150 | 1996 |
Mercury | L Carb | 150 | 1997 |
Mercury | L Carb | 150 | 1998 |
Mercury | L Carb | 150 | 1999 |
Mercury | L Carb | 150 | 2000 |
Mercury | L SW | 150 | 2000 |
Mercury | XL | 150 | 1992 |
Mercury | XL | 150 | 1993 |
Mercury | XL | 150 | 1994 |
Mercury | XL | 150 | 1995 |
Mercury | XL | 150 | 1996 |
Mercury | XL | 150 | 1997 |
Mercury | XL | 150 | 1998 |
Mercury | XL | 150 | 1999 |
Mercury | XL | 150 | 2000 |
Mercury | XL Carb | 150 | 1996 |
Mercury | XL Carb | 150 | 1997 |
Mercury | XL Carb | 150 | 1998 |
Mercury | XL Carb | 150 | 1999 |
Mercury | XL Carb | 150 | 2000 |
Mercury | XL SW | 150 | 2000 |
For more information on our policies - please click the Shipping and Payments tab or to ask a question click our store name for our home page.
--
-