Skip to product information
1 of 3

WSM

Piston Kit: Mercury 20-50 Hp Cross Flow Hp .010 Over Size Only - 100-05-04K

Piston Kit: Mercury 20-50 Hp Cross Flow Hp .010 Over Size Only - 100-05-04K

Regular price $86.96 USD
Regular price Sale price $86.96 USD
Sale Sold out

Piston Kit: Mercury 20-50 Hp Cross Flow Hp .010 Over Size Only


.010 Over Size Only

Note: 2.575


Brand : WSM

Item #: 

100-05-04K

OEM #: 743-5172A6, 780-9229A 7


Make Model CC / HP Year
Mercury 2 Cyl 2.565 Bore Cross Flow 20 1972
Mercury 2 Cyl 2.565 Bore Cross Flow 20 1973
Mercury 2 Cyl 2.565 Bore Cross Flow 20 1974
Mercury 2 Cyl 2.565 Bore Cross Flow 20 1975
Mercury 2 Cyl 2.565 Bore Cross Flow 20 1976
Mercury 2 Cyl 2.565 Bore Cross Flow 20 1977
Mercury 2 Cyl 2.565 Bore Cross Flow 20 1978
Mercury 2 Cyl 2.565 Bore Cross Flow 20 1979
Mercury 4 Cyl 2.565 Bore Cross Flow 40 1990
Mercury 4 Cyl 2.565 Bore Cross Flow 40 1991
Mercury 4 Cyl 2.565 Bore Cross Flow 40 1992
Mercury 4 Cyl 2.565 Bore Cross Flow 40 1993
Mercury 4 Cyl 2.565 Bore Cross Flow 40 1994
Mercury 4 Cyl 2.565 Bore Cross Flow 40 1995
Mercury 4 Cyl 2.565 Bore Cross Flow 40 1996
Mercury 4 Cyl 2.565 Bore Cross Flow 40 1997
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1970
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1971
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1972
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1973
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1974
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1975
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1976
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1977
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1978
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1979
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1980
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1981
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1982
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1983
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1984
Mercury 4 Cyl 2.565 Bore Cross Flow 50 1985

For more information on our policies - please click the Shipping and Payments tab or to ask a question click our store name for our home page.

 


--


-

 


         
  
  
   
  
  
  
 
 
  
 
View full details