Skip to product information
1 of 3

WSM

Mercury 35-150 Hp Cross Flow - Piston Ring Set - .020 SIZE 200-15-05, 39-817096

Mercury 35-150 Hp Cross Flow - Piston Ring Set - .020 SIZE 200-15-05, 39-817096

Regular price $19.07 USD
Regular price Sale price $19.07 USD
Sale Sold out

WSM Mercury 35-150 Hp Cross Flow - Piston Ring Set

This ring set meets or exceeds OEM specifications


.020 OVER SIZE ONLY

Applications:


OEM #: 39-817096A 6


Make Model CC / HP Year
Mercury 2 Cyl 2.875 Bore Cross Flow 35 1984
Mercury 2 Cyl 2.875 Bore Cross Flow 35 1985
Mercury 2 Cyl 2.875 Bore Cross Flow 35 1986
Mercury 2 Cyl 2.875 Bore Cross Flow 35 1987
Mercury 2 Cyl 2.875 Bore Cross Flow 35 1988
Mercury 2 Cyl 2.875 Bore Cross Flow 35 1989
Mercury 2 Cyl 2.875 Bore Cross Flow 40 1972
Mercury 2 Cyl 2.875 Bore Cross Flow 40 1973
Mercury 2 Cyl 2.875 Bore Cross Flow 40 1974
Mercury 2 Cyl 2.875 Bore Cross Flow 40 1975
Mercury 2 Cyl 2.875 Bore Cross Flow 40 1976
Mercury 2 Cyl 2.875 Bore Cross Flow 40 1977
Mercury 2 Cyl 2.875 Bore Cross Flow 40 1978
Mercury 2 Cyl 2.875 Bore Cross Flow 40 1979
Mercury 2 Cyl 2.875 Bore Cross Flow 40 1980
Mercury 2 Cyl 2.875 Bore Cross Flow 40 1981
Mercury 2 Cyl 2.875 Bore Cross Flow 40 1982
Mercury 2 Cyl 2.875 Bore Cross Flow 40 1983
Mercury 3 Cyl 2.875 Bore Cross Flow 50 1984
Mercury 3 Cyl 2.875 Bore Cross Flow 50 1985
Mercury 3 Cyl 2.875 Bore Cross Flow 50 1986
Mercury 3 Cyl 2.875 Bore Cross Flow 50 1987
Mercury 3 Cyl 2.875 Bore Cross Flow 50 1988
Mercury 3 Cyl 2.875 Bore Cross Flow 50 1989
Mercury 3 Cyl 2.875 Bore Cross Flow 50 1990
Mercury 3 Cyl 2.875 Bore Cross Flow 60 1984
Mercury 3 Cyl 2.875 Bore Cross Flow 60 1985
Mercury 3 Cyl 2.875 Bore Cross Flow 60 1986
Mercury 3 Cyl 2.875 Bore Cross Flow 60 1987
Mercury 3 Cyl 2.875 Bore Cross Flow 60 1988
Mercury 3 Cyl 2.875 Bore Cross Flow 60 1989
Mercury 3 Cyl 2.875 Bore Cross Flow 60 1990
Mercury 3 Cyl 2.875 Bore Cross Flow 65 1973
Mercury 3 Cyl 2.875 Bore Cross Flow 65 1974
Mercury 3 Cyl 2.875 Bore Cross Flow 65 1975
Mercury 3 Cyl 2.875 Bore Cross Flow 65 1976
Mercury 3 Cyl 2.875 Bore Cross Flow 70 1977
Mercury 3 Cyl 2.875 Bore Cross Flow 70 1978
Mercury 3 Cyl 2.875 Bore Cross Flow 70 1979
Mercury 3 Cyl 2.875 Bore Cross Flow 70 1980
Mercury 3 Cyl 2.875 Bore Cross Flow 70 1981
Mercury 3 Cyl 2.875 Bore Cross Flow 70 1982
Mercury 3 Cyl 2.875 Bore Cross Flow 70 1983
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1984
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1985
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1986
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1987
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1988
Mercury 6 Cyl 2.875 Bore Cross Flow 140 1978
Mercury 6 Cyl 2.875 Bore Cross Flow 140 1979
Mercury 6 Cyl 2.875 Bore Cross Flow 140 1980
Mercury 6 Cyl 2.875 Bore Cross Flow 140 1981
Mercury 6 Cyl 2.875 Bore Cross Flow 150 1973
Mercury 6 Cyl 2.875 Bore Cross Flow 150 1974
Mercury 6 Cyl 2.875 Bore Cross Flow 150 1975
Mercury 6 Cyl 2.875 Bore Cross Flow 150 1976
Mercury 6 Cyl 2.875 Bore Cross Flow 150 1977
Mercury 6 Cyl 2.875 Bore Cross Flow 150 1978


  

  
    
    
  
  
View full details